Description
Specifications of SURT10000XLI APC 10KvA UPS
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 800-8000 W
|
4min 21s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V 400 V 3 phases |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 8000 W |
| Rated power in VA | 10000 VA |
| output connection type | 4 IEC 60320 C13 6 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 6U |
| Provided equipment | CD with software Service manual Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
| Range of product | Smart-UPS On-Line |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Extended runtime | 1 |
| Number of battery filled slots | 4 |
| Number of battery free slots | 0 |
| Battery recharge time | 2 h |
| Number of battery replacement quantity | 2 |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC140
|
| Battery charger power | 955 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 26.3 cm |
| Depth | 73.6 cm |
| Net weight | 110.91 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input harmonic distortion | Less than 7 % for full load |
|---|---|
| Input voltage limits | 160…280 V |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Bypass type | Internal bypass (automatic and manual) |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 8000 W |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product certifications | C-Tick CE GOST VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 2262 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Free slots | 0 |
| Preinstalled device | Network management card 2 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 1265 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 59.000 cm |
| Package 1 Width | 60.000 cm |
| Package 1 Length | 98.000 cm |
| Package 1 Weight | 139.989 kg |
| Warranty | 2 years repair or replace |
|---|
For Order WhatsApp now to AMS +92321-4466685 Latest & best price available at wholesale rates in Pakistan.







Reviews
There are no reviews yet.