Description
Specifications of SMT3000RM APC UPS
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 3 Weeks |
|
Run time for load
2700W information_stroke
Min-max: 270-2700 W
|
2min 49s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Kw Rating | 2700 W |
| Rated power in VA | 2880 VA |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA L5-30P |
| output connection type | 6 NEMA 5-15R 2 NEMA 5-20R |
| Number of rack unit | 2U |
| Cable length | 8 ft (2.4 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting hardware Rack Mounting support rails Smart UPS signalling RS-232 cable USB cable |
| Range of Product | Smart-UPS |
| Communication port type | SmartConnect Ethernet port SmartSlot |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
RBC43
|
| Battery Charge Power (Watts) | 172 W rated |
| Number of power module | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| color | Black |
|---|---|
| Height | 3.39 in (8.6 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 26.89 in (68.3 cm) |
| Net Weight | 97.62 lb(US) (44.28 kg) |
| Mounting Location | Front |
| Mounting preference | Lower |
| Mounting Mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Efficiency at full load | 75…154 V adjustable 82…144 V |
|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5% |
|---|---|
| Maximum configurable power in VA | 2880 VA |
| Max Configurable Power (Watts) | 2700 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Wave type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Product Certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 55 dBA |
|---|---|
| Online Thermal Dissipation | 348 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.0000000000…15240.0000000000 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multi-function LCD status and control console |
|---|---|
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 459 J |
|---|
| Category | 11309 – APC RESALE PRODUCTS |
|---|---|
| GTIN | 731304331070 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.00 in (25.4 cm) |
| Package 1 Width | 38.58 in (98 cm) |
| Package 1 Length | 23.62 in (60 cm) |
| Package 1 Weight | 114.0 lb(US) (51.7 kg) |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
For Order WhatsApp now +92321-4466685 Latest & best price available at wholesale rates in Pakistan.






Reviews
There are no reviews yet.