Description
Specifications of SURT5000XLI APC 5KvA UPS
| Lead time | Usually in Stock |
|---|
|
Run time for load
3500W information_stroke
Min-max: 350-3500 W
|
5min
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 3500 W |
| rated power in VA | 5000 VA |
| output connection type | 8 IEC 60320 C13 6 IEC Jumpers 2 IEC 60320 C19 |
| Number of rack unit | 3U |
| Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
| Run Time |
View Runtime Graph
|
|---|---|
| Battery type | Lead-acid battery |
| Extended runtime | 1 |
| Number of battery filled slots | 2 |
| Battery recharge time | 2.5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC140
|
| Battery charger power | 341 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 13 cm |
| Depth | 66 cm |
| Net weight | 54.56 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 160…280 V |
|---|---|
| Number of input connectors | 1 hard wire 3-wire |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Bypass type | Internal bypass (automatic and manual) |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 3500 W |
| Wave type | Sine wave |
| Efficiency | 92 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product certifications | C-Tick CE GOST VDE |
|---|
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 1040 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Emergency power off | Yes |
|---|---|
| Free slots | 0 |
| Preinstalled device | Network management card with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 480 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 34.7 cm |
| Package 1 Width | 98 cm |
| Package 1 Length | 60.3 cm |
| Package 1 Weight | 63.64 kg |
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
|---|
For Order WhatsApp now to AMS +92321-4466685 Latest & best price available at wholesale rates in Pakistan.







Reviews
There are no reviews yet.