Description
Specifications of SURT15KRMXLI APC 15KvA UPS
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
16000W information_stroke
Min-max: 1200-16000 W
|
8min 17s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V 400 V 3 phases |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 12000 W |
| Rated power in VA | 15000 VA |
| output connection type | 2 IEC Jumpers 8 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (H N + E) 1 Hard wire 5-wire (3P + N + E) 1 |
| Number of rack unit | 12U |
| Provided equipment | CD with software Rack mounting support rails Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
| Range of product | Smart-UPS On-Line |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Battery voltage | +/- 192 V (split battery referenced to neutral) |
| Extended runtime | 1 |
| Number of battery filled slots | 4 |
| Number of battery free slots | 0 |
| Battery recharge time | 2.5 h |
| Number of battery replacement quantity | 4 |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC140
|
| Battery charger power | 1530 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 53.3 cm |
| Width | 43.2 cm |
| Depth | 77.3 cm |
| Net weight | 247.73 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Maximum input current | 90 A |
|---|---|
| Input harmonic distortion | Less than 5 % for full load |
| Load power factor | 0.8 |
| Input Power Factor at Full Load | 0.95 |
| Switching current capacity | 100 A |
| Input voltage limits | 160…280 V |
| Input current | 90 A (1 phase) 30 A per phase (3 phases) |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
Output of SURT20KRMXLI APC 20KvA UPS
| Bypass type | Built-in static bypass Internal bypass (automatic and manual) Optional external bypass |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 15000 VA |
| Maximum configurable power in W | 12000 W |
| Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
| Wave type | Sine wave |
| Efficiency | 93 % (in battery operation) |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
| Product certifications | VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 50 dBA |
|---|---|
| Heat dissipation | 2800 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Free slots | 0 |
| Preinstalled device | Network management card 2 with environmental monitoring |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 99 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 100.3 cm |
| Package 1 Weight | 314.09 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 112 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 626.864 kg |
| Warranty | 2 years repair or replace |
|---|
For Order WhatsApp now to AMS +92321-4466685 Latest & best price available at wholesale rates in Pakistan.









Reviews
There are no reviews yet.