Pakistan's most trusted monthly solar price tracker — verified rates from AMS Security Vision, authorized dealer for Growatt, Solis, GoodWe, Pylontech & Dyness since 2013.
| Model | Capacity | Phase | AMS Price (PKR) | Trend | Tag |
|---|---|---|---|---|---|
| Growatt SPH 3600TL-BHNatural cooling · ShinePhone app · Pylontech compatible | 3.6kW | Single | Rs. 80,000 – 105,000 | → Stable | Budget |
| Growatt SPH 5000TL3-BHIP65 · 97.6% efficiency · Dual MPPT | 5kW | Single | Rs. 130,000 – 155,000 | ↑ +3% | Best Seller |
| Growatt SPH 6000TL3-BH6kW · 48V battery · Pylontech + Dyness | 6kW | Single | Rs. 220,000 – 230,000 | ↑ +2% | AMS Stock |
| Growatt SPH 8000TL3-BH8kW · Strong for 2 AC loads | 8kW | Single | Rs. 320,000 – 330,000 | ↑ +3% | AMS Stock |
| Growatt SPH 10000TL3-BH10kW · 2-kanal homes · 3+ ACs | 10kW | Single | Rs. 380,000 – 395,000 | ↑ +4% | Premium |
| Model | Capacity | Phase | AMS Price (PKR) | Trend | Tag |
|---|---|---|---|---|---|
| Solis S6-EH1P3.6K-LS6 series · AFCI · SolisCloud app | 3.6kW | Single | Rs. 90,000 – 108,000 | → Stable | Best Value |
| Solis S6-EH1P5K-L5kW · 150% DC/AC ratio · Adaptive weak grid | 5kW | Single | Rs. 230,000 – 245,000 | → Stable | Popular |
| Solis S6-EH1P8K-L-PRO8kW PRO · Enhanced grid support | 8kW | Single | Rs. 210,000 – 230,000 | ↑ +2% | AMS Stock |
| Solis S6-EH1P10K-L-PLUS10kW · IP66 · LV battery · Large homes | 10kW | Single | Rs. 390,000 – 425,000 | → Stable | High Cap |
| Solis RHI-3P SeriesThree-phase · Commercial · Dyness HV compatible | 5–15kW | Three | Rs. 195,000 – 640,000 | ↑ +3% | Commercial |
| Model | Capacity | Phase | AMS Price (PKR) | Trend | Tag |
|---|---|---|---|---|---|
| GoodWe GW6000-ET Plus6Kw SEMS portal · HV battery ready · IP65 | 6kW | Single | Rs. 205,000 – 210,000 | → Stable | Premium |
| GoodWe GW8000-ET Plus8kW · Strong commercial performance | 8kW | Single | Rs. 315,000 – 340,000 | ↑ +2% | AMS Stock |
| GoodWe GW10KN-ET10kW · Most popular commercial model | 10kW | Single | Rs. 390,000 – 410,000 | ↑ +4% | Commercial |
| GoodWe GW12KN-EH12kW · Top tier · Large commercial | 12kW | Single | Rs. 430,000 – 450,000 | ↑ +4% | Top Tier |
💬 Need exact today's price? Stock moves daily with exchange rate.
WhatsApp 0321-4466685| Model | Capacity | Voltage | AMS Price (PKR) | Trend |
|---|---|---|---|---|
| Pylontech US2000CEntry level · 48V · 2.4kWh · Home backup | 2.4kWh | 48V | Rs. 90,000 – 110,000 | → Stable |
| Pylontech UF5000 / UP50005.12kWh · LiFePO4 · Growatt native · 6,000 cycles | 5.12kWh | 51.2V | Rs. 185,000 – 215,000 | ↑ +3% |
| Pylontech Fidus FB-L-5.12-PK5.12kWh · LiFePO4 · Growatt native · 6,000 cycles | 5.12kWh | 51.2V | Rs. 255,000 – 260,000 | ↑ +3% |
| Pylontech Fidus Plus 16kw16kWh · LiFePO4 · Growatt native · 6,000 cycles | 16kWh | 51.2V | Rs. 685,000 – 690,000 | ↑ +3% |
| Pylontech Force H1 (10.65kWh)High voltage · 614V · Large homes | 10.65kWh | HV | Rs. 390,000 – 450,000 | ↑ +3% |
| Pylontech Force H2 (16kWh)Commercial · High voltage · 10-yr warranty | 16kWh | HV | Rs. 580,000 – 650,000 | ↑ +4% |
| Model | Capacity | Voltage | AMS Price (PKR) | Trend |
|---|---|---|---|---|
| Dyness DL5.0C 20265.12kWh · IP55 · 60°C operation · 6,000 cycles | 5.12kWh | 51.2V | Rs. 235,000 – 240,000 | → Stable |
| Dyness DL5.0F 20265.12kWh · IP55 · 60°C operation · 6,000 cycles | 5.12kWh | 51.2V | Rs. 235,000 – 240,000 | → Stable |
| Dyness DL5.0C Pro 20265.12kWh · IP55 · 60°C operation · 6,000 cycles | 5.12kWh | 51.2V | Rs. 255,000 – 260,000 | → Stable |
| Dyness Power Depot G2 2026Powe Depot g2 5.12kWh · IP55 · 60°C operation · 6,000 cycles | 5.12kWh | 51.2V | Rs. 2602000 – 265,000 | → Stable |
| Dyness B48504.8kWh · 48V · Entry LiFePO4 | 4.8kWh | 48V | Rs. 175,000 – 200,000 | → Stable |
| Dyness PowerBox G210.24kWh · Wall-mount · Residential | 10.24kWh | 51.2V | Rs. 520,000 – 545,000 | ↑ +2% |
| Dyness Stack100 BDUHigh voltage · Scalable to 100kWh · Commercial | Modular | HV | Rs. 380,000 – 520,000 | ↑ +3% |
| Dyness PowerBrick 51V 280Ah14.3kWh · Large residential + commercial | 14.3kWh | 51.2V | Rs. 590,000 – 610,000 | ↑ +4% |
| Dyness PowerBrick SC 16kw 314Ah16kWh · Large residential + commercial | 16kWh | 51.2V | Rs. 630,000 – 640,000 | ↑ +4% |
| Model | Capacity | Voltage | AMS Price (PKR) | Trend |
|---|---|---|---|---|
| Nimbess 24V 2.5kWhEntry LiFePO4 · Budget home backup | 2.5kWh | 24V | Rs. 120,000 – 130,000 | → Stable |
| Nimbess 5kWh LiFePO448V · 100Ah · Good value mid-tier | 5kWh | 48V | Rs. 220,000 – 230,000 | → Stable |
| Nimbess 5kWh LiFePO4 PRO51.2V · 100Ah · Good value mid-tier | 5kWh Pro | 48V | Rs. 225,000 – 235,000 | → New |
| Marstek v50001.2kWh inverter+2.5kw battery · 2026 new arrival · Advanced BMS | 5kWh | 51.2V | Rs. 160,000 – 175,000 | NEW |
| Marstek v60006kWh Inverter+16KW Battery · 2026 new arrival · Advanced BMS | 5kWh | 51.2V | Rs. 990,000 – 1,000,000 | NEW |
Authorized dealer since 2013. Offices in Lahore, Karachi & Islamabad. Wholesale rates for dealers and installers. Same day survey available.
📱 WhatsApp: 0321-4466685 📋 Book Free Survey| Month | Growatt 5kW | Pylontech 5kWh | Solis 5kW | USD/PKR | Change |
|---|---|---|---|---|---|
| January 2026 | Rs. 122,000 | Rs. 175,000 | Rs. 112,000 | 277 | → |
| February 2026 | Rs. 124,000 | Rs. 178,000 | Rs. 114,000 | 278 | ↑ +1.5% |
| March 2026 | Rs. 126,000 | Rs. 180,000 | Rs. 116,000 | 279 | ↑ +1.5% |
| April 2026 | Rs. 128,000 | Rs. 182,000 | Rs. 118,000 | 280 | ↑ +1.5% |
| May 2026 | Rs. 130,000 | Rs. 183,000 | Rs. 119,000 | 281 | ↑ +1.5% |
| June 2026 ← CURRENT | Rs. 130,000–155,000 | Rs. 185,000–215,000 | Rs. 120,000–145,000 | 282 | ↑ +1% |
Prices confirmed. Stock available. Lahore · Karachi · Islamabad. Authorized dealer for all brands on this page.
WhatsApp Now: 0321-4466685 After-Sales: 0322-9222219