Description
APC SRV2KI UPS SRV2000VA
AMS Provide APC Easy UPS SRV 1000VA 230V High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions Includes: CD with software, USB cable, User Manual
APC Smart-UPS RC 2000VA 230V Features
High density, double-conversion on-line power protection with scalable runtime. Includes: Basic UPS signalling RS-232 cable, CD with software, USB cable, User Manual. Automatic internal bypass. Pure static bypass switch without bridging contactor securing a fast and reliable transfer to and from bypass, rated for 125% nominal load. Automatic restart of loads after UPS shutdown. Automatically starts up the connected equipment upon the return of utility power. ECO Mode The operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection
Main Keys of SRV2KI
- Input power factor correction
- Minimizes installation costs by enabling the use of smaller generators and cabling.
- Intelligent battery management
- Maximizes battery performance, life, and reliability through intelligent, precision charging.
- LCD display
- Alpha-Numeric Display which displays system parameters and alarms.
- Serial connectivity
- Provides management of the UPS via a serial port.
- SmartSlot
- Customize UPS capabilities with management cards.
- USB connectivity
- Provides management of the UPS via a USB port (not available on all models).
-
Technical Specification of APC SRV2KI UPS SRV2000VA
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
|
Min-max: 160-1600 W 4min 2s
|
|---|---|
|
Max. Capacity Used
|
|
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 60320 C13 |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1xIEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable user manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 48 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV204 |
| Battery charger power | 70 W rated |
| Max runtime | 4 min |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 23.8 cm |
| Width | 14.5 cm |
| Depth | 40 cm |
| Product weight | 16.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Maximum configurable power in W | 1600 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 745 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 35.5 cm |
| Package 1 Width | 23.5 cm |
| Package 1 Length | 52.5 cm |
| Package 1 Weight | 18.1 kg |
| Warranty | 2 years repair or replace |
|---|








Reviews
There are no reviews yet.